|
11.5 acre ultra private equestrian property with fabulous valley and ridge views. Two combined parcels with 4 stall horse barn, pond, and creek. Cross fenced + old stone walls. In-ground pool, koi pond, perennial gardens, Plus upper deck and lower level patio. 30 minutes from Nashville and 15 mins from downtown Franklin.
Last Updated | 11/29/2023 | Tract | Temple Rd & Old NatchezTr |
---|---|---|---|
Year Built | 1993 | Garage Spaces | 3.0 |
County | Williamson |
Elementary School | Grassland Elementary |
---|---|
Jr. High School | Grassland Middle School |
High School | Franklin High School |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave, Refrigerator |
BASEMENT | Finished, Yes |
BUYER'S BROKERAGE COMPENSATION | 3 |
CONSTRUCTION | Brick |
GARAGE | Attached Garage, Yes |
HEAT | Central |
INTERIOR | Ceiling Fan(s), Walk-In Closet(s) |
LOT | 11.5 acre(s) |
LOT DESCRIPTION | Rolling Slope |
PARKING | Garage Door Opener, Driveway |
POOL | Yes |
POOL DESCRIPTION | In Ground, Private |
SEWER | Septic Tank |
STORIES | 3+ |
STYLE | Colonial |
SUBDIVISION | Temple Rd & Old NatchezTr |
TAXES | 7201 |
VIEW | Yes |
VIEW DESCRIPTION | Valley |
WATER | Public |
WATERFRONT DESCRIPTION | Creek, Pond |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shari Boyd to contact you even if your name is on a Federal or State "Do not call List". |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2023 MTRMLS, Inc.
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2023.