|
MOVE IN JUST IN TIME FOR THE HOLIDAYS! Welcome home to The Townes at Whistle Stop Farms "” luxury townhomes by Drees Homes in the heart of Thompson's Station! Location, Location, Location! Enjoy convenient access to Tollgate Village, Berry Farms, Cool Springs Galleria, and Downtown Nashville "” all just minutes away. This stunning Neilson floor plan features a residential elevator for effortless access to every level and offers 4 Bedrooms (including Dual Primary Suites), 4 Full Baths, 2 Powder Rooms, a spacious Game Room with Wet Bar, and a 2-Car Garage plus additional Carport parking. Enjoy a covered patio with serene wooded views. High-end finishes throughout include hardwood floors (no carpet), soft-close cabinetry, quartz countertops, and designer details for both comfort and style. Special Financing Incentive: Receive up to $50,000 in Flex Cash with use of preferred lender. Pricing and incentives subject to change without notice.
| Last Updated | 11/2/2025 | Tract | Whistle Stop Farms Pha Sec7 |
|---|---|---|---|
| Year Built | 2025 | Garage Spaces | 2.0 |
| County | Williamson |
| Elementary School | Heritage Elementary |
|---|---|
| Jr. High School | Heritage Middle |
| High School | Independence High School |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave, Stainless Steel Appliance(s) |
| BASEMENT | None |
| CONSTRUCTION | Brick, Fiber Cement |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric, Fireplace Insert, Floor Furnace |
| HOA DUES | 290 |
| INTERIOR | Built-in Features, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s), Wet Bar |
| LOT | 0 |
| LOT DIMENSIONS | 20 X 90 |
| PARKING | Garage Door Opener, Garage Faces Rear, Attached |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Contemporary |
| SUBDIVISION | Whistle Stop Farms Pha Sec7 |
| TAXES | 4213 |
| UTILITIES | Electricity Available, Water Available, Underground Utilities |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shari Boyd to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2025 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2025.