|
View, View, View! Built in 2018, this 3BR/2BA home offers 2,493 sq ft on a 0.310-acre lot with stunning views overlooking a pond and rolling hills. Located on a quiet, sought after street in the Carothers Farm community, this home has hardwood flooring throughout the first floor and a large bonus room on the second floor. Freshly painted, the open concept layout flows seamlessly with the kitchen overlooking the large living space. The kitchen is a standout with quartz countertops, upgraded gas range, double ovens, and an LG Smart Refrigerator. An upgraded dry bar connects seamlessly to the kitchen and dining space "” ideal for entertaining. The primary suite features a custom closet system, while the upgraded laundry room includes cabinetry, countertop space, as well as washer and dryer included. A charming dog room built under the stairs for dog lovers and a spacious fully fenced backyard perfect for enjoying the view. This home is move-in ready! Ask about amazing preferred lender incentives! *BONUS-HOA INCLUDES FIBER INTERNET & FRONT & BACK YARD MOWING!!
| Last Updated | 8/1/2026 | Tract | Carothers Crossing |
|---|---|---|---|
| Year Built | 2018 | Garage Spaces | 2.0 |
| County | Davidson |
| Elementary School | A. Z. Kelley Elementary |
|---|---|
| Jr. High School | Thurgood Marshall Middle |
| High School | Cane Ridge High School |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Internet, Trash |
| APPLIANCES | Built-In Gas Range, Dishwasher, Disposal, Double Oven, Dryer, Electric Oven, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 213 |
| INTERIOR | Built-in Features, Ceiling Fan(s), Entrance Foyer, High Speed Internet, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s) |
| LOT | 0.31 acre(s) |
| LOT DESCRIPTION | Sloped, Views |
| LOT DIMENSIONS | .30 |
| PARKING | Garage Door Opener, Garage Faces Side, Driveway |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Carothers Crossing |
| TAXES | 5360 |
| UTILITIES | Electricity Available, Natural Gas Available, Water Available, Cable Connected, Underground Utilities |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shari Boyd to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2026 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.




