|
NO HOA!!! Beautiful 3 bed, 2 bath home on a corner lot in Rolling Meadows. Close to Green Hills, Downtown Nashville, 12th South and plenty of dining and shopping. Completely repainted interior, front porch and deck; fresh landscaping all around the home. Beautiful hardwood flooring throughout the living space. Master has vaulted ceiling, full bath includes granite counter with dual vanities, separate shower and soaking tub & dual closets. Guest bedrooms each include ceiling fans and closet. Kitchen has granite and stainless appliances. Large 15'X15" back deck with built in bench and existing gas line for grilling or firepit. Whether for a permanent home, rental or potential new build, this is a great opportunity to get a corner lot in a sought after neighborhood in Nashville.
| Last Updated | 7/22/2026 | Tract | Rolling Meadows Manor |
|---|---|---|---|
| Year Built | 1950 | Garage Spaces | 1.0 |
| County | Davidson |
| Elementary School | Percy Priest Elementary |
|---|---|
| Jr. High School | John Trotwood Moore Middle |
| High School | Hillsboro Comp High School |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| BASEMENT | None |
| CONSTRUCTION | Brick |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Built-in Features, Ceiling Fan(s), High Ceilings, Walk-In Closet(s) |
| LOT | 10454 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 0.24 |
| PARKING | Attached, Driveway |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Rolling Meadows Manor |
| TAXES | 5809 |
| UTILITIES | Electricity Available, Natural Gas Available, Water Available |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shari Boyd to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2026 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.




